![]() |
Details >> Reserve >> | |||||
| Rate Range | $230 - $900 | |||||
| Maximum Occupancy | 2 | |||||
| Bedrooms | junior suite | |||||
| Bed Types | 1 king or 2 doubles | |||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~490 ft² (45.5 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $250 - $945 | |||||
| Maximum Occupancy | 3 | |||||
| Bedrooms | junior suite | |||||
| Bed Types | 1 king or 2 doubles | |||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~570 ft² (53 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $270 - $1115 | |||||
| Maximum Occupancy | 4 | |||||
| Bedrooms | 1 bedroom suite | |||||
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
|||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~725 ft² (67 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $310 - $1165 | |||||
| Maximum Occupancy | 4 | |||||
| Bedrooms | 1 bedroom suite | |||||
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
|||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~700 ft² (67 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $350 - $1265 | |||||
| Maximum Occupancy | 3 | |||||
| Bedrooms | 1 bedroom suite | |||||
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
|||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~770 ft² (71.5 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $410 - $1480 | |||||
| Maximum Occupancy | 4 | |||||
| Bedrooms | 1 bedroom suite | |||||
| Bed Types | 1 king or 2 doubles | |||||
| Baths | 1 bathroom + powder room | |||||
| Upstairs / Loft | ||||||
| Size | ~795 ft² (74 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $525 - $2000 | |||||
| Maximum Occupancy | 4 | |||||
| Bedrooms | 2 bedroom suite | |||||
| Bed Types | 1 king, 2 doubles | |||||
| Baths | 1 bathroom | |||||
| Upstairs / Loft | ||||||
| Size | ~1050 ft² (97.5 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $675 - $2700 | |||||
| Maximum Occupancy | 5 | |||||
| Bedrooms | 2 bedroom suite | |||||
| Bed Types | 1 king, 2 doubles |
|||||
| Baths | 2.5 bathrooms | |||||
| Upstairs / Loft | ||||||
| Size | ~1350 ft² (125.5 m²) | |||||
![]() |
Details >> Reserve >> | |||||
| Rate Range | $825 - $3600 | |||||
| Maximum Occupancy | 5 | |||||
| Bedrooms | 2 bedroom suite | |||||
| Bed Types | 1 king, 2 doubles |
|||||
| Baths | 2.5 bathrooms | |||||
| Upstairs / Loft | ||||||
| Size | ~1500 - 1600ft² (139.5 - 144 m²) | |||||