866-284-4411Sonnenalp Resort of Vail is pleased to offer brand new 2 and 3 bedroom condominiums in the heart of Vail Village featuring elegant furnishings, gourmet kitchens and designer baths. details >


The Sonnenalp Resort of Vail features 112 luxury suites and 15 hotel rooms – all with a view of either Gore Creek or Vail Village. Each suite has a bedroom and a well-appointed, delightfully comfortable living room area. Custom-made Bavarian furniture, a gas-log fireplace and large bathrooms with heated floors complete each suite.
| Rate Range | $150 - $650 |
| Maximum Occupancy | 3 |
| Bedrooms | hotel room |
| Bed Types | 1 king or 2 doubles |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~350 ft² (32.5 m²) |
| Rate Range | $230 - $950 |
| Maximum Occupancy | 2 |
| Bedrooms | junior suite |
| Bed Types | 1 king or 2 doubles |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~490 ft² (45.5 m²) |
| Rate Range | $250 - $1000 |
| Maximum Occupancy | 3 |
| Bedrooms | junior suite |
| Bed Types | 1 king or 2 doubles |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~550 ft² (53 m²) |
| Rate Range | $280 - $1150 |
| Maximum Occupancy | 3 |
| Bedrooms | 1 bedroom suite |
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~700 ft² (67 m²) |
| Rate Range | $310 - $1165 |
| Maximum Occupancy | 3 |
| Bedrooms | 1 bedroom suite |
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~750 ft² (67 m²) |
| Rate Range | $350 - $1300 |
| Maximum Occupancy | 3 |
| Bedrooms | 1 bedroom suite |
| Bed Types | 1 king or 2 doubles some w/ murphy bed |
| Baths | 1 bathroom |
| Upstairs / Loft | |
| Size | ~770 ft² (71.5 m²) |
| Rate Range | $425 - $1525 |
| Maximum Occupancy | 3 |
| Bedrooms | 1 bedroom suite |
| Bed Types | 1 king or 2 doubles |
| Baths | 1 bathroom + powder room |
| Upstairs / Loft | |
| Size | ~795 ft² (74 m²) |
| Rate Range | $550 - $2200 |
| Maximum Occupancy | 4 |
| Bedrooms | 2 bedroom suite |
| Bed Types | 1 king, 2 doubles |
| Baths | 1 bathroom |
| Upstairs / Loft | varied |
| Size | ~1050 ft² (97.5 m²) |
| Rate Range | $675 - $2800 |
| Maximum Occupancy | 4 |
| Bedrooms | 2 bedroom suite |
| Bed Types | 1 king, 2 doubles |
| Baths | 2.5 bathrooms |
| Upstairs / Loft | |
| Size | ~1350 ft² (125.5 m²) |
| Rate Range | $825 - $3600 |
| Maximum Occupancy | 4 |
| Bedrooms | 2 bedroom suite |
| Bed Types | 1 king, 2 doubles ( or twins) |
| Baths | 2.5 bathrooms |
| Upstairs / Loft | |
| Size | ~1500 - 1600ft² (139.5 - 144 m²) |